SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
WIDE CUFFS | 8.5 | 9 | 9.5 | 10 | |
LENGTH | 53 | 55 | 57 | 59 | |
BACK NECK DEPTH | 2 | 2 | 2 | 2 | |
HEM HEIGHT | 8.5 | 8.5 | 8.5 | 8.5 | |
FULL WIDTH OF FOOT | 76 | 80 | 84 | 88 | |
SLEEVE TIP HEIGHT | 8.5 | 8.5 | 8.5 | 8.5 | |
FRONT NECK DEPTH | 21 | 21.5 | 22 | 22.5 | |
WAIST WIDTH AND FULL CIRCUMFERENCE | 80 | 84 | 88 | 92 | |
SLEEVE LENGTH | 66 | 67 | 68 | 69 | |
SLEEVE WIDTH AND FULL CIRCUMFERENCE | 30 | 31 | 32 | 33 | |
CHEST WIDTH AND FULL CIRCUMFERENCE | 88 | 92 | 96 | 100 | |
COLLAR WIDTH | 18 | 18.5 | 19 | 19.5 | |
SHOULDER WIDTH | 33 | 34 | 35 | 36 | |
WIDTH SLOPE | 20 | 20.5 | 21 | 21.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.